1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Apr-18 9:00 Cloudy 298.2 762.6 3.6150 3.6232 0.0082 7131.6 7132.6 1.0 1.21 1.21 1.21 72.6 113.0 180401/045
4-Apr-18 10:00 Cloudy 298.4 762.4 3.6326 3.6394 0.0068 7132.6 7133.6 1.0 1.21 1.21 1.21 72.5 93.7 180401/046
4-Apr-18 11:00 Cloudy 298.6 762.2 3.6456 3.6514 0.0058 7133.6 7134.6 1.0 1.21 1.21 1.21 72.5 80.0 180401/047
10-Apr-18 9:00 Sunny 297.2 763.7 3.6272 3.6357 0.0085 7158.6 7159.6 1.0 1.21 1.21 1.21 72.8 116.8 180401/060
10-Apr-18 10:00 Sunny 297.4 763.5 3.6284 3.6337 0.0053 7159.6 7160.6 1.0 1.21 1.21 1.21 72.7 72.9 180401/061
10-Apr-18 11:00 Sunny 297.6 763.3 3.6442 3.6517 0.0075 7160.6 7161.6 1.0 1.21 1.21 1.21 72.7 103.2 180401/062
16-Apr-18 10:00 Cloudy 289.6 765.2 3.3536 3.3550 0.0014 7185.6 7186.6 1.0 1.23 1.23 1.23 73.8 19.0 180402/021
16-Apr-18 11:00 Cloudy 289.8 765.0 3.3466 3.3489 0.0023 7186.6 7187.6 1.0 1.23 1.23 1.23 73.8 31.2 180402/022
16-Apr-18 13:00 Cloudy 290.4 764.3 3.3598 3.3641 0.0043 7187.6 7188.6 1.0 1.23 1.23 1.23 73.7 58.4 180402/023
20-Apr-18 9:00 Cloudy 295.9 763.5 3.3459 3.3491 0.0032 7212.6 7213.6 1.0 1.22 1.21 1.22 72.9 43.9 180402/027
20-Apr-18 10:00 Cloudy 296.1 763.3 3.3737 3.3777 0.0040 7213.6 7214.6 1.0 1.21 1.21 1.21 72.9 54.9 180402/028
20-Apr-18 11:00 Cloudy 296.3 763.1 3.3480 3.3529 0.0049 7214.6 7215.6 1.0 1.21 1.21 1.21 72.8 67.3 180402/029
26-Apr-18 9:00 Cloudy 296.1 763.0 3.2963 3.3054 0.0091 7239.6 7240.6 1.0 1.21 1.21 1.21 72.9 124.9 180101/068
26-Apr-18 10:00 Cloudy 296.3 762.8 3.3409 3.3462 0.0053 7240.6 7241.6 1.0 1.21 1.21 1.21 72.8 72.8 180402/084
26-Apr-18 11:00 Cloudy 296.5 762.6 3.3345 3.3389 0.0044 7241.6 7242.6 1.0 1.21 1.21 1.21 72.8 60.4 180402/085
Min 19
Max 125
Average 74